Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
0Fyodor LazarenkoRW 6' 8" 21936October 03, 1988RUS100.00
95Anthony HeintzeC 6' 4" 20231January 03, 1993DEN100.00
0Kit Von VormannC 6' 1" 20029October 01, 1995USA100.00
0Mathew ForrestRW 6' 0" 18336July 11, 1988USA100.00
0Sondre RisoyRW 5' 6" 19031September 25, 1993NOR100.00
0Urbanus SuihkonenRW 5' 9" 17436December 03, 1988FIN100.00
0Emerson RausseLW 6' 0" 18534February 08, 1990CAN100.00
95Jaxxon HanniRW 6' 5" 23934April 27, 1990CAN100.00
0Alvin MitaniRW 5' 6" 18335April 13, 1989CAN100.00
49Bernt ChristianssonLW 5' 9" 18934August 04, 1990SWE100.00
0Adrian HeroldRW 5' 6" 17231July 01, 1993CZE100.00
83Saken IsmagylovRW 5' 11" 21636January 19, 1988KAZ100.00
0Zmitser LukashewLW 5' 5" 18931April 03, 1993BLR100.00
0Carl-Philippe ChevrierLW 6' 6" 24035January 27, 1989CAN100.00
0Steven DucharmeLW 5' 6" 16934April 11, 1990USA100.00
0Timofey LedogorovC 5' 11" 18932January 09, 1992RUS100.00
67Matvey LobashovC 5' 10" 18835November 01, 1989RUS100.00
0Cory RennLW 5' 9" 17929November 03, 1995USA100.00
0Jeremie GaineyC 5' 6" 18034May 17, 1990CAN100.00
0Harman KerfootLW 6' 3" 20233January 02, 1991CAN100.00
0Jean-Frederic ThomsRW 6' 4" 21026January 22, 1998CAN100.00
0Lew VoyceD 5' 9" 18232August 25, 1992USA100.00
0Bennett QuenbyLW 5' 10" 18735February 11, 1989USA100.00
0Danick BogackiC 6' 5" 22625November 09, 1999CAN100.00
51Larry PiiraLW 6' 0" 21034May 13, 1990FIN100.00
0Bradley MasonRW 6' 7" 23634February 10, 1990CAN100.00
36Valentin ZryakovD 6' 3" 18134August 02, 1990RUS100.00
0Titus SellC 6' 8" 23136February 22, 1988GER100.00
0Jean-Denis LobreauC 6' 5" 23627June 21, 1997CAN100.00
0Anthoni HubicLW 5' 5" 18535April 01, 1989CAN100.00
0Giovanni PariseRW 5' 6" 18228March 26, 1996ITA100.00
0Gregg SabourinRW 6' 3" 19228February 01, 1996CAN100.00
0T.J. SymonRW 6' 1" 18434December 15, 1990CAN100.00
0Silas Olsnes (R)C 5' 5" 18921March 26, 2003NOR100.000$/1yrs
0Igor Zabarsky (R)C 6' 6" 24621November 13, 2003RUS100.000$/1yrs
0Hutton SpectorLW 6' 6" 21532March 01, 1992USA100.00
22Cedrick RovattiLW 6' 7" 24134January 03, 1990CAN100.00
61Emery RaiC 6' 4" 20136December 28, 1988CAN100.00
51Hearst TalkingtonLW 5' 8" 18432December 22, 1992USA100.00
93Thomas MansourLW 5' 8" 17231March 02, 1993CAN100.00
0Tomy MakarainenC 5' 9" 17927November 27, 1997FIN100.00
0Kazimir IovskyLW 5' 7" 17533December 06, 1991RUS100.00
0Bastien NelsonRW 5' 9" 16732August 26, 1992CAN100.00
45Stuart MartinD 5' 7" 17730October 12, 1994GBR100.00
0Jaakko-Juho FonsenC 5' 6" 18534May 07, 1990FIN100.00
39Fletcher EricksonRW 5' 10" 18026June 17, 1998CAN100.00
0Armin OrsosC 5' 8" 18926October 18, 1998HUN100.00
0Gerald ReiberLW 6' 1" 20236September 10, 1988GER100.00
0Jayce MysiorekC 6' 8" 22335May 27, 1989CAN100.00
0Semyon MiroshnichenkoC 5' 11" 21825October 27, 1999RUS100.00
0Stig Rosenqvist (R)C 6' 5" 23521May 09, 2003FIN100.000$/1yrs
0Callum Spadafora (R)C 6' 7" 23221July 19, 2003CAN100.000$/1yrs
0Fraser Claveau (R)LW 5' 6" 18421November 01, 2003CAN100.000$/1yrs
0Jory BriseboisD 5' 7" 18234May 24, 1990CAN100.00
0Victor FortierC 5' 8" 16623June 21, 2001CAN100.00
0Valentins GravaLW 6' 5" 21529September 05, 1995LAT100.00
0Mikhail KhanovC 5' 7" 17226January 21, 1998RUS100.00
0Aku-Oskari LatvalaD 5' 5" 18232August 03, 1992FIN100.00
0Veliville AhmaLW 6' 3" 20635June 11, 1989FIN100.00
0Hiski SilaLW 5' 8" 16929June 23, 1995FIN100.00
0Aldis DunkeD 5' 10" 18135September 01, 1989LAT100.00
0Egon MatssonD 6' 3" 18829August 09, 1995SWE100.00
0Gregg ScarlettC 6' 3" 20121February 22, 2003CAN100.00
0Stephane BlundenRW 6' 2" 21628February 18, 1996CAN100.00
0Maximus ButcherRW 6' 4" 23436March 09, 1988CAN100.00
0Jean-Sebastien BazinetD 6' 1" 21123September 14, 2001CAN100.00
0Vaclav ZizalaLW 5' 11" 20830July 14, 1994CZE100.00
0Emmanuel DegrayC 6' 3" 19826January 20, 1998CAN100.00
0Bernhard HultqvistC 5' 11" 19028August 01, 1996SWE100.00
0K.C. LuitenC 6' 2" 18329June 28, 1995CAN100.00
0Francis KarruLW 5' 7" 17329July 11, 1995FIN100.00
0Anzelm BosakC 6' 1" 21833September 01, 1991POL100.00
0Denys ShmyrRW 6' 7" 23936April 23, 1988CAN100.00
0Leonid KostichkinRW 5' 10" 18726November 02, 1998RUS100.00
0Redford NeveRW 5' 11" 20535April 22, 1989USA100.00
0Dante PawlowskiC 5' 9" 17934December 24, 1990CAN100.00
0Aleksandr MatveikovLW 6' 0" 20726December 28, 1998RUS100.00
0Maximilian MuscobyC 5' 7" 16927December 12, 1997CAN100.00
81Yulian KaigorodovRW 6' 0" 21630April 26, 1994RUS100.00
0Morgan CuratoloC 5' 6" 19027August 08, 1997CAN100.00
0Pat Szmatula (R)C 6' 1" 18621May 22, 2003USA100.000$/1yrs
0Enar Hartola (R)RW 6' 3" 21121December 08, 2003FIN100.000$/1yrs
16Colbert McmonegalD 6' 6" 20433March 05, 1991USA100.00
0Adrien FloodD 6' 1" 18028February 08, 1996CAN100.00
0Yulian LubenchenkoLW 6' 5" 20935April 23, 1989RUS100.00
0Braden HambrookRW 6' 6" 23222March 14, 2002USA100.00
0Denver BullardC 6' 6" 20625May 02, 1999CAN100.00
0Mauno KukkulaRW 6' 6" 22727August 26, 1997FIN100.00
0Otto-Emil KytolehtoLW 6' 3" 21024August 09, 2000FIN100.00
0Alex HrymnakRW 6' 5" 22431December 03, 1993CAN100.00
0Phil CraneC 6' 6" 22126June 11, 1998USA100.00
0Finn BroganLW 5' 8" 17034August 19, 1990USA100.00
0Colin DietzLW 5' 8" 17129January 28, 1995CAN100.00
0Finlay HowattLW 6' 4" 20627June 03, 1997CAN100.00
0Butch FitzstephensLW 6' 7" 20828January 13, 1996USA100.00
0Carsen MunzRW 6' 5" 24825October 18, 1999CAN100.00
0Otto HoffmannLW 6' 5" 21030January 26, 1994SWE100.00
0Matthew Van NessC 5' 11" 20235January 25, 1989CAN100.00
0Olof TaylorLW 6' 3" 18823June 09, 2001SWE100.00
0Stefan WalkleyLW 6' 4" 22533June 15, 1991CAN100.00
0Rickard VannulaRW 6' 1" 18731November 17, 1993FIN100.00
0Veli-Veijo HautaniemiLW 6' 3" 21034June 24, 1990FIN100.00
0Jorma Stenius-KaukonenLW 5' 7" 17623July 05, 2001FIN100.00
0Dirk BadenD 6' 1" 18730January 19, 1994USA100.00
0Flynn BorchardtLW 5' 9" 16934November 18, 1990USA100.00
0Duvie WasylkoskiRW 5' 9" 18623December 01, 2001CAN100.00
0Claude DotchinC 5' 10" 17224June 18, 2000CAN100.00
0Tristan KiricC 6' 5" 22326August 03, 1998SLO100.00
0Roy TorolaD 5' 5" 18233October 08, 1991FIN100.00
89Nikolas FiskaaRW 5' 7" 18336November 01, 1988NOR100.00
0Barnum BalchLW 6' 8" 21927July 07, 1997USA100.00
0Kade MacianC 6' 8" 24121December 20, 2003USA100.00
0Kieran FlegelLW 5' 11" 18535July 24, 1989CAN100.00
0Bryton NewburyLW 6' 1" 20722March 06, 2002CAN100.00
0Isak HekkurainenC 5' 8" 18129June 20, 1995FIN100.00
0Daniel HedblomC 5' 7" 18332October 12, 1992SWE100.00
0Yoshiteru AkutagawaRW 6' 1" 20135February 02, 1989JPN100.00
0Cain BeecheyC 5' 9" 17831June 27, 1993CAN100.00
42Mickael GodfreyD 6' 5" 20921June 22, 2003CAN100.00
0Svyatoslav ShafarenkoLW 6' 6" 23736November 05, 1988UKR100.00
0Yefim DanichRW 6' 1" 20324January 27, 2000RUS100.00
0Yury Ratikov (R)C 6' 5" 20321December 24, 2003RUS100.000$/1yrs
0Jaimie Pether (R)LW 5' 6" 17421September 02, 2003USA100.000$/1yrs
0Dicky Money (R)D 6' 3" 19121March 27, 2003USA100.000$/1yrs
0Henning HallenLW 6' 8" 21926August 22, 1998SWE100.00
0Dillon DuffyC 5' 9" 16926June 05, 1998CAN100.00
0Quinton EgenerLW 5' 5" 17923January 08, 2001CAN100.00
0Paxton NoceraD 5' 9" 18832July 19, 1992CAN100.00
0Semir KyllonenC 5' 11" 20029January 13, 1995FIN100.00
0Gunnar PoolmanC 5' 10" 18521October 06, 2003USA100.00
0Anttijussi WaltariC 6' 8" 22524January 24, 2000FIN100.00
0Chad WourmsRW 6' 2" 21025February 08, 1999CAN100.00
0Boris WickRW 5' 8" 18532May 10, 1992GER100.00
0Valter PalmquistRW 5' 9" 16929September 21, 1995SWE100.00
0Tarvo KoivanenLW 6' 5" 21133July 26, 1991FIN100.00
0Venyamin TibekinLW 6' 0" 19725April 16, 1999RUS100.00
0Alojz HlopkoD 5' 9" 16936August 16, 1988SVK100.00
0Garton McgurkC 6' 6" 21232May 21, 1992USA100.00
0Desmond LoachC 6' 0" 21331August 21, 1993CAN100.00
0Bart HuskinsD 5' 8" 18933April 22, 1991CAN100.00
0Kelsey PardoeRW 5' 5" 18527October 15, 1997CAN100.00
0Vladislav AzbukinC 6' 6" 24831November 07, 1993RUS100.00
0Ronald BoogaardLW 5' 10" 17134September 24, 1990CAN100.00
0Bolton ManginLW 5' 8" 18025April 09, 1999USA100.00
0Marius Tuomela (R)LW 6' 1" 20220June 08, 2004FIN100.00
0Deron TuerC 6' 5" 20524February 01, 2000CAN100.00
0Artemy GorbatkinC 6' 1" 18131August 04, 1993RUS100.00
0Zane DrummondRW 5' 7" 18623January 21, 2001CAN100.00
0Nikola SalovLW 6' 3" 21623July 06, 2001CRO100.00
0Mikhail DenisovRW 6' 2" 18133June 25, 1991RUS100.00
0Stanley DahlbergD 6' 4" 22031February 08, 1993USA100.00
0Kenzie BrantleyRW 5' 11" 21629March 23, 1995USA100.00
0Lennox Stoddard (R)C 5' 11" 20719August 06, 2005CAN100.00
0Anderson MerrihewLW 5' 9" 17822August 25, 2002CAN100.00
0Zbynek WalekRW 5' 8" 17431March 18, 1993CZE100.00
0Bill GedigRW 6' 5" 23630March 02, 1994CAN100.00
0Simoen KierkegaardRW 5' 6" 16721April 17, 2003DEN100.00
0Toby BuffaloLW 5' 5" 16833March 17, 1991CAN100.00
0Rhyse HudsonRW 6' 3" 21526August 27, 1998CAN100.00
0Sebastiano BulloRW 6' 3" 18921November 13, 2003ITA100.00
0Pierre-Dominique OpelC 5' 5" 16635October 13, 1989CAN100.00
0Eliot HurstRW 6' 4" 21429November 17, 1995CAN100.00
0Matthew YakeC 5' 6" 17221July 02, 2003CAN100.00
0Archer LadouceurC 6' 6" 22323August 22, 2001CAN100.00
0Damon DewhurstLW 6' 0" 19431November 25, 1993USA100.00
0Jere KrakeRW 6' 2" 18423November 11, 2001CAN100.00
0Lewie BelliveauRW 5' 10" 18036January 23, 1988USA100.00
0Lewis PerreaultRW 6' 4" 23236August 18, 1988CAN100.00
0Bartosch GellertC 6' 0" 18921November 08, 2003GER100.00
0Shepherd ScrymgeourC 6' 5" 20723June 01, 2001USA100.00
6Burke ShivelyD 5' 11" 18628April 22, 1996USA100.00
0Ian HandlingC 5' 10" 17228January 07, 1996CAN100.00
0River LafaveRW 6' 8" 24334January 01, 1990USA100.00
0Matej SlanskyLW 6' 4" 22527May 05, 1997CZE100.00
0Nikolas TurkC 6' 5" 20223August 24, 2001CAN100.00
0Mortti HeikkeriC 6' 0" 18526May 01, 1998FIN100.00
0Sasu SajantiC 6' 0" 21821April 10, 2003FIN100.00
0Bastien MilbankRW 6' 3" 19224March 12, 2000USA100.00
0Alexander Melnyk (R)C 6' 8" 22721December 06, 2003CAN100.000$/1yrs
0Oszkar Fuszek (R)LW 6' 1" 20021April 16, 2003HUN100.000$/1yrs
0Blaine Wolff (R)RW 5' 5" 19021October 24, 2003CAN100.000$/1yrs
0Polikarp Volkov (R)RW 5' 6" 17321January 13, 2003RUS100.000$/1yrs
0Marcel Maggard (R)D 6' 6" 22321July 01, 2003USA100.000$/1yrs
0Liam MellqvistLW 5' 5" 16732April 09, 1992SWE100.00
0Zackary MacintyreRW 6' 7" 22323January 17, 2001CAN100.00
0C.J. WeinbergLW 6' 6" 22227March 25, 1997CAN100.00
0Alex ArgueRW 5' 8" 18036January 18, 1988CAN100.00
0Bryant Gilmore (R)C 6' 5" 24419February 16, 2005USA100.00
0Loch KrantzRW 6' 8" 20726June 18, 1998USA100.00
0Victor BaldoLW 5' 9" 19036February 08, 1988CAN100.00
0Tomi-Jussi PitkanenC 5' 9" 17429March 09, 1995FIN100.00
0Tage BurstromRW 6' 8" 23035July 11, 1989SWE100.00
0Maury GaalD 6' 1" 19030January 13, 1994CAN100.00
0Nikolay MorozovRW 6' 1" 21731April 16, 1993RUS100.00
0Bryant SmylieRW 5' 11" 22021January 28, 2003CAN100.00
0Gabor HartonenC 5' 5" 18921July 05, 2003FIN100.00
0Tylor DriscollRW 6' 1" 19031October 24, 1993CAN100.00
38Darby BjugstadD 5' 10" 17030June 04, 1994USA100.00
0Kye Rayner (R)LW 6' 3" 21220November 05, 2004CAN100.00
68Maxx TheriauD 5' 5" 16722December 14, 2002CAN100.00
0Carter HentonLW 6' 2" 21124October 26, 2000USA100.00
0Gates SealeD 5' 11" 18523April 16, 2001USA100.00
0Tristan AllisterD 5' 5" 18829June 20, 1995CAN100.00
0Fleming ChilesD 6' 6" 24431November 27, 1993USA100.00
0Christopher JensenRW 6' 2" 18436May 09, 1988GER100.00
0Magnus BoulangerRW 5' 5" 17328December 25, 1996CAN100.00
0Reed LakovicLW 6' 0" 20333June 22, 1991CAN100.00
0Maksim ViktorenkoD 6' 6" 20333August 20, 1991RUS100.00
0Adam VelinD 6' 7" 21932March 16, 1992SWE100.00
0Campbell EngellandLW 5' 6" 16922January 07, 2002CAN100.00
0Kenney DourisC 5' 6" 16525August 01, 1999CAN100.00
0Salomon HalmetniemiLW 5' 5" 17823July 06, 2001FIN100.00
0Gennady RolbandRW 5' 5" 18432January 10, 1992RUS100.00
71Bart HanrahanD 5' 7" 16632November 01, 1992CAN100.00
0Darnell DipietroLW 6' 4" 22624June 16, 2000CAN100.00
0Kaj KroyerC 5' 10" 18423September 20, 2001DEN100.00
0Yegor SyromolotovRW 6' 5" 22825September 16, 1999RUS100.00
0Addison CorrollLW 6' 0" 18932August 19, 1992CAN100.00
0Teklai PirkkalainenRW 5' 8" 16626May 07, 1998FIN100.00
0Luc ShevalierRW 6' 7" 21724August 12, 2000CAN100.00
0Felix-Andre LeclercLW 5' 10" 16627October 11, 1997CAN100.00
0Taylor RymshaRW 5' 9" 18622April 23, 2002CAN100.00
0Biff FfolkesC 5' 5" 18729May 03, 1995USA100.00
0Robin FiorilloRW 5' 6" 17325October 04, 1999CAN100.00
0Gabe DrewettRW 6' 5" 23935July 08, 1989USA100.00
0George KowalchukC 6' 2" 18223November 21, 2001CAN100.00
24Isaac GillisD 6' 0" 21625April 23, 1999CAN100.00
0Sasha GerbrandtLW 5' 10" 19024September 05, 2000CAN100.00
0Vladislav LukyanchukLW 5' 5" 17233March 25, 1991RUS100.00
0Justyn CawRW 5' 8" 17630February 11, 1994USA100.00
0Igor KokuyovRW 5' 11" 18028March 23, 1996RUS100.00
0Nikita Palmin (R)C 6' 5" 21619March 04, 2005RUS100.00
0Hall GermanyC 5' 5" 18036November 14, 1988USA100.00
0Casey Tremaine (R)C 5' 6" 17521August 03, 2003CAN100.000$/1yrs
0Jared Mccarty (R)LW 5' 11" 21521September 12, 2003CAN100.000$/1yrs
0Darrell Gigliatti (R)LW 6' 3" 22021November 21, 2003CAN100.000$/1yrs
0Stepan Ponikarovsky (R)LW 5' 9" 18021May 15, 2003RUS100.000$/1yrs
0Dixon Lindberg (R)LW 6' 7" 21421June 13, 2003CAN100.000$/1yrs
0Kayle Butt (R)D 6' 7" 22221September 07, 2003CAN100.000$/1yrs
0Joshua Dochylo (R)RW 5' 11" 20720May 13, 2004CAN100.00
38Tomek RoppoD 6' 8" 22734February 23, 1990FIN100.00
0Teodor Grankvist (R)C 6' 0" 18219May 19, 2005SWE100.00
0Zakhar PlyusninC 6' 8" 22833September 09, 1991RUS100.00
0Pierre-Luc LheureuxC 5' 7" 18934September 14, 1990CAN100.00
0Nikita Marinov (R)C 6' 8" 22719June 26, 2005RUS100.00
0Nicholas PiantaRW 6' 7" 21728March 04, 1996ITA100.00
0Ustin ZhuravlyevC 5' 10" 18322February 25, 2002RUS100.00
0Leevi PoytalaaksoRW 6' 1" 21322January 17, 2002FIN100.00
0Daniil Zachest (R)D 6' 2" 19719February 12, 2005RUS100.00
0Maik TalkovLW 6' 4" 24323July 09, 2001RUS100.00
0Vincent BulauRW 6' 6" 23127December 06, 1997CAN100.00
0Grant BrousseauRW 6' 8" 23421September 20, 2003CAN100.00
0Don FarynukRW 5' 5" 18723January 19, 2001CAN100.00
0Immu KurkikangasC 5' 11" 21731March 26, 1993FIN100.00
0Peter DutoveRW 6' 7" 22121February 21, 2003CAN100.00
0Toby BaillieLW 5' 6" 17529October 13, 1995CAN100.00
0Conley CoeymanD 5' 11" 19134October 17, 1990USA100.00
0Finlay Hellgren (R)C 5' 6" 18119May 14, 2005FIN100.00
0Lazar KarakasRW 5' 8" 19032October 25, 1992HUN100.00
0Chandler LashynD 5' 6" 16721September 04, 2003CAN100.00
0Vytautas AbramaviciusC 6' 2" 20622June 25, 2002LTU100.00
0Jiska KiviahoRW 5' 9" 18534October 02, 1990FIN100.00
0Timo-Matti Scheiman (R)LW 5' 10" 17020February 27, 2004FIN100.00
0Rauli MunttiC 6' 4" 20521May 19, 2003FIN100.00
0Conrad WightC 5' 10" 17121October 01, 2003CAN100.00
0Rickey SeversonRW 5' 7" 18122August 12, 2002USA100.00
0Jonne-Petteri VehkaperaLW 6' 4" 23625July 11, 1999FIN100.00
0Henric GlansRW 6' 6" 21727August 01, 1997SWE100.00
0Taven DoerrsamC 5' 10" 16526September 11, 1998CAN100.00
0Malachi KarsC 6' 8" 25030January 12, 1994CAN100.00
0Emery PuddiphattRW 6' 8" 20030May 28, 1994USA100.00
0Vaughan LipscombD 6' 4" 21731February 08, 1993USA100.00
0Tad MaguiganLW 6' 1" 21725December 07, 1999USA100.00
0Nestor McleisterRW 6' 8" 20131November 20, 1993USA100.00
0Gary TrebekLW 5' 9" 17422November 09, 2002CAN100.00
0Madden Poile (R)C 5' 10" 19020June 06, 2004CAN100.00
0Toomas SederholmRW 5' 9" 18529July 25, 1995FIN100.00
0Henri-Antti Jokihaara (R)C 6' 7" 23120May 28, 2004FIN100.00
0Johnny RitchieD 6' 1" 20123February 23, 2001CAN100.00
34Jimmy MakinD 5' 7" 16836November 28, 1988CAN100.00
0Dion Drohomereski (R)C 5' 5" 19021June 23, 2003CAN100.000$/1yrs
0Mackenzie Millette (R)C 5' 8" 17221September 06, 2003CAN100.000$/1yrs
0Jack Tabaracci (R)LW 6' 2" 21521June 07, 2003CAN100.000$/1yrs
0Maxym Guerin (R)LW 6' 8" 24821August 17, 2003CAN100.000$/1yrs
0Aleksandr Almetyev (R)D 6' 1" 20421June 04, 2003RUS100.000$/1yrs
0Laurent Grist (R)D 5' 10" 17721July 19, 2003CAN100.000$/1yrs
0Jon KarsikkoD 6' 7" 22531January 06, 1993FIN100.00
0Scott CraftC 5' 6" 18621June 22, 2003CAN100.00
0Bayley MillbankRW 6' 1" 19322May 08, 2002USA100.00
0Louis-Philippe Macaulay (R)LW 6' 4" 23320December 13, 2004CAN100.00
0Alton GebsonLW 6' 0" 19636August 14, 1988USA100.00
0Arne LiebertC 5' 8" 17925March 21, 1999GER100.00
0Marc GillowD 5' 11" 18132November 06, 1992CAN100.00
0Felix Westberg (R)LW 5' 11" 21119April 08, 2005SWE100.00
0Petter FasthC 6' 2" 21822January 28, 2002SWE100.00
0Bryson Albas (R)LW 5' 8" 18220January 05, 2004CAN100.00
0Dave KarrysD 6' 4" 23622July 26, 2002CAN100.00
0Jaedon HenryRW 5' 5" 17625January 03, 1999CAN100.00
0Woody CardassiD 5' 6" 16729May 23, 1995CAN100.00
0Thurman Clemmer (R)LW 6' 2" 18120September 03, 2004USA100.00
0Maxym LeversRW 5' 5" 18832June 25, 1992CAN100.00
0Uuno AhlrothD 6' 7" 21823July 11, 2001FIN100.00
0Thommie GrundC 5' 10" 18030June 06, 1994SWE100.00
0Radyyon SachywkaD 5' 10" 18132March 28, 1992BLR100.00
0Rainer WieserRW 5' 10" 17433June 27, 1991SUI100.00
0Fred LatosC 5' 6" 16734November 21, 1990CAN100.00
0Raphael SokoloskiLW 5' 11" 21221July 15, 2003CAN100.00
0Ilo NaveriC 6' 8" 22322September 21, 2002FIN100.00
0Henry ZakusRW 6' 2" 19429August 20, 1995CAN100.00
0Helge OstermanLW 5' 5" 16533August 24, 1991SWE100.00
0Ignat ProninLW 6' 6" 24834October 05, 1990RUS100.00
0Ciaron BakkenD 5' 9" 17736May 04, 1988CAN100.00
0Audun TveraRW 5' 5" 17635June 24, 1989NOR100.00
0Glenn NorbergD 6' 6" 21930January 17, 1994CAN100.00
0B.J. LindrosLW 6' 8" 20234October 03, 1990CAN100.00
0Angelo HalsteadD 6' 6" 21828May 14, 1996CAN100.00
0Johannes SippelLW 5' 5" 19021October 13, 2003GER100.00
0Marten RobbinsC 6' 1" 19422July 24, 2002USA100.00
0Koen RuleD 6' 7" 24522June 03, 2002CAN100.00
0Jirijoonas SiiriC 6' 3" 22024July 18, 2000FIN100.00
0Layton McilwainLW 6' 6" 23433February 21, 1991USA100.00
76Andre-Philippe DevriesD 6' 8" 22035December 23, 1989CAN100.00
0Shane LesperanceLW 5' 10" 18824October 06, 2000CAN100.00
0Werner HarrelsonD 6' 1" 22035February 03, 1989USA100.00
0Adam NahornyakRW 5' 8" 17124July 16, 2000UKR100.00
0Elvijs KalnenieksD 5' 10" 18721September 09, 2003LAT100.00
0Grigory MamikanyantsLW 6' 8" 23223January 17, 2001RUS100.00
0Carl-Erik Kottila (R)LW 6' 6" 24321January 28, 2003FIN100.000$/1yrs
0Mans Pinola (R)RW 5' 11" 18721September 08, 2003FIN100.000$/1yrs
0Santos Turry (R)D 5' 11" 19421December 27, 2003USA100.000$/1yrs
0Woody AdesLW 6' 1" 18323February 15, 2001CAN100.00
0Shaken AkhatovRW 6' 0" 19625August 13, 1999KAZ100.00
0Yan YefremovC 6' 7" 23121June 05, 2003RUS100.00
0Josh PassellD 5' 6" 17130August 27, 1994USA100.00
0Kealin BarutaD 6' 4" 20835May 27, 1989CAN100.00
0Tye Brookwell (R)D 6' 1" 20619July 11, 2005CAN100.00
0Charlton McmorrisD 5' 9" 17931April 11, 1993USA100.00
0Valentijn VerlindenRW 6' 8" 24533January 23, 1991NED100.00
0Harvey TrivinoRW 5' 5" 16624September 09, 2000CAN100.00
0Finnley SafroniukRW 6' 0" 18627March 01, 1997CAN100.00
0Alexandre BoutinLW 5' 10" 17425July 02, 1999CAN100.00
0Tadamichi KochiLW 5' 11" 18023December 28, 2001JPN100.00
0Adel Ferrantino (R)C 6' 6" 23919March 12, 2005USA100.00
0Paivio JokitaloC 6' 6" 24622April 02, 2002FIN100.00
0Ayrton HanniganC 5' 6" 17331March 26, 1993CAN100.00
0Toby RantucciC 6' 0" 20823September 20, 2001CAN100.00
0Ustin TolmachevskyLW 5' 9" 16636June 06, 1988RUS100.00
0Lennox Krake (R)LW 6' 0" 19919August 22, 2005CAN100.00
0Yaroslav ChubykinC 5' 11" 20734March 11, 1990RUS100.00
0Bo-Gunnar Salmensalo (R)LW 5' 8" 18519December 26, 2005FIN100.00
0Teddy KalytaD 5' 11" 22033January 22, 1991CAN100.00
0Artis KruzeD 6' 5" 22531December 11, 1993LAT100.00
0Nikita FeryabnikovRW 5' 8" 17523November 25, 2001RUS100.00
0Bo Von MullerLW 6' 1" 18335February 08, 1989USA100.00
0Anatoly SirikRW 5' 10" 18422May 27, 2002RUS100.00
0Bryant VokesLW 6' 5" 24023March 03, 2001CAN100.00
0Makar Stolyarov (R)LW 5' 7" 17420January 21, 2004RUS100.00
0Duane MccarthyD 5' 5" 18328August 27, 1996CAN100.00
0Zakaria MarceauC 6' 5" 20435February 25, 1989FRA100.00
0Pierre-Carl JaffrayD 6' 0" 21632January 06, 1992CAN100.00
0Staffan FrankRW 5' 7" 19025December 04, 1999SWE100.00
0Lukasz FayantD 6' 8" 21924December 23, 2000CAN100.00
0John Sodke (R)D 5' 6" 18620November 13, 2004CAN100.00
0Nikolaus KarikeD 5' 8" 17927December 21, 1997FIN100.00
38Rod KurylukD 6' 5" 22830July 16, 1994CAN100.00
3Rob DuobaD 5' 6" 16532April 25, 1992USA100.00
0Louis-Martin NachbaurD 6' 8" 24829August 25, 1995CAN100.00
0Carlin DevoreD 5' 8" 17935May 22, 1989USA100.00
0Bruce McelmuryLW 5' 11" 18131April 26, 1993CAN100.00
0Cullen LacerteLW 5' 10" 18923November 01, 2001CAN100.00
0Aleksandr Lobakov (R)C 6' 1" 18021April 10, 2003RUS100.000$/1yrs
0Sal Mcelheran (R)C 6' 4" 20521April 07, 2003USA100.000$/1yrs
0Yegor Lagutko (R)LW 5' 11" 19721March 11, 2003RUS100.000$/1yrs
0Orlando Loudermilk (R)LW 6' 8" 22821July 03, 2003USA100.000$/1yrs
0Voldemar Puutio (R)RW 5' 6" 19021October 07, 2003FIN100.000$/1yrs
0Willy Turville (R)D 6' 5" 21521July 03, 2003CAN100.000$/1yrs
0Grady Verret (R)D 6' 1" 19021July 09, 2003CAN100.000$/1yrs
0Shamus DagenaisD 6' 2" 20625December 11, 1999CAN100.00
0Stanley ReinprechtLW 5' 10" 18322April 12, 2002CAN100.00
0Runo TyyskaLW 6' 1" 19721February 21, 2003FIN100.00
0Sammy SchmidtkeRW 5' 7" 18323July 09, 2001CAN100.00
0Jean-Denis WarmingtonD 6' 8" 22931November 18, 1993CAN100.00
0Kealey Perkins (R)C 6' 0" 20819December 23, 2005CAN100.00
0Quinn PolmanLW 5' 11" 21621December 22, 2003CAN100.00
0Dominik BermelD 5' 10" 17930February 26, 1994CAN100.00
0Robert DomiD 5' 6" 18333February 07, 1991CAN100.00
