Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
0Charlie DerkoC 6' 4" 24335April 21, 1989CAN100.002,089,000$/2yrs
28Leonard AnaninRW 5' 9" 18029August 16, 1995FIN100.002,374,000$/2yrs
5Albert LagerLW 5' 9" 18427December 17, 1997SWE100.002,193,000$/1yrs
11Nicolas MillinerRW 6' 1" 20332November 12, 1992USA100.001,599,000$/1yrs
0Ignat MikhaltsovLW 5' 11" 21730November 01, 1994RUS100.005,500,000$/4yrs
18Joe MckinlayC 6' 3" 19433July 14, 1991CAN100.003,450,000$/3yrs
7Culley SprouseRW 5' 6" 16633May 26, 1991USA100.001,819,000$/2yrs
19Len CozartC 5' 9" 17831October 26, 1993USA100.002,054,000$/1yrs
97Fox OCallahanC 6' 4" 23126August 16, 1998USA100.001,753,000$/4yrs
81Guillaume HanleyC 5' 6" 17136December 21, 1988CAN100.001,944,000$/2yrs
78Jimmy RuddellLW 6' 7" 21532July 14, 1992CAN100.001,264,000$/1yrs
53Artyom ZhlobaC 6' 5" 23724June 26, 2000RUS100.002,622,000$/2yrs
91Steve BangaC 6' 8" 24926July 06, 1998CAN100.001,263,000$/1yrs
19Ristian VuojarviC 6' 0" 18034April 20, 1990FIN100.002,094,000$/2yrs
21Kurt PalmqvistC 5' 7" 18331October 01, 1993SWE100.004,400,000$/4yrs
91Pete SandhuRW 5' 5" 17533January 10, 1991CAN100.003,000,000$/2yrs
10Tony LamoureuxC 6' 4" 24025February 19, 1999CAN100.001,712,000$/1yrs
0Jessie AmeryRW 5' 9" 17935June 26, 1989USA100.002,800,000$/2yrs
9Rawley BoneyRW 6' 4" 23526December 26, 1998USA100.001,828,000$/2yrs
0Derrell HultsRW 5' 11" 21627July 13, 1997USA100.001,823,000$/3yrs
34Daulton MillarRW 5' 5" 17932October 13, 1992CAN100.002,279,000$/1yrs
16Rietrikki KeveriRW 5' 5" 18833November 22, 1991FIN100.001,829,000$/1yrs
0Karter LarocqueRW 6' 1" 20336March 06, 1988CAN100.002,299,072$/2yrs
66Rodney BrockmanRW 5' 7" 17329June 02, 1995USA100.001,379,000$/4yrs
12Tomas RydvalC 5' 11" 20326April 03, 1998CZE100.001,938,000$/4yrs
60Sergey KrivulyaC 5' 5" 16829May 27, 1995RUS100.001,664,000$/3yrs
8Vladilen KanareikinRW 5' 6" 17827September 10, 1997RUS100.001,928,000$/4yrs
0Jordie DaleyRW 6' 6" 24432July 15, 1992CAN100.004,013,000$/3yrs
0Orlando Wey (R)LW 6' 2" 19021March 15, 2003USA100.001,000,000$/3yrs
0Vladimir ZayevRW 6' 2" 20430November 17, 1994RUS100.003,500,000$/4yrs
17Neale PollakC 5' 5" 16626January 06, 1998USA100.004,000,000$/5yrs
95Mauriz SavinainenLW 5' 11" 18328March 14, 1996FIN100.002,125,000$/1yrs
36Jeremiah PlaxtonC 6' 2" 20233August 10, 1991CAN100.001,579,000$/2yrs
14Nino HebarC 6' 5" 22429June 27, 1995SLO100.001,754,000$/2yrs
0Darel LubanskiLW 6' 5" 20427January 16, 1997USA100.001,473,000$/1yrs
0Kenneth PehrsonLW 5' 9" 17527March 14, 1997SWE100.001,358,000$/4yrs
21Reinhold LahdoLW 5' 5" 18131May 24, 1993SWE100.001,829,000$/2yrs
77Elijah SannerD 5' 10" 16726August 23, 1998USA100.001,250,000$/4yrs
0Keegan RamkemaRW 6' 2" 19528November 13, 1996CAN100.001,819,000$/4yrs
23Dalen PalmateerC 6' 8" 21220August 01, 2004CAN100.002,360,000$/2yrs
88Duma DodrescuRW 6' 8" 24426May 23, 1998ROU100.001,733,000$/2yrs
11Lazarz ZawilinskiRW 6' 4" 23925May 23, 1999POL100.001,352,000$/2yrs
94Glynn Forsyth (R)LW 6' 1" 19720September 08, 2004USA100.001,000,000$/3yrs
95Jooel TuomisaloRW 6' 7" 20526October 03, 1998FIN100.001,678,000$/1yrs
0Blaize BremerLW 5' 6" 18228January 22, 1996CAN100.001,614,000$/2yrs
97Maksim RutenkaC 6' 0" 18333October 22, 1991BLR100.001,874,000$/2yrs
96Tom FolkeRW 5' 7" 17829June 25, 1995SWE100.003,900,000$/5yrs
11Dillon SalernoC 6' 8" 20323August 07, 2001CAN100.002,015,000$/2yrs
0Craig LythgoeD 6' 7" 23929August 01, 1995USA100.003,000,000$/4yrs
71Ugo TalawantC 5' 10" 18336December 02, 1988CAN100.002,750,000$/1yrs
19Lenny KoontsC 6' 8" 21919March 25, 2005USA100.004,000,000$/5yrs
0Chris NeurauterC 6' 2" 19127February 16, 1997CAN100.001,335,000$/2yrs
12Leon ChristensenRW 6' 2" 20534June 03, 1990CAN100.001,764,000$/2yrs
17David-Alexandre WilliamsLW 6' 5" 24830December 16, 1994CAN100.001,339,000$/1yrs
54Herbert Pohjolainen (R)C 6' 8" 23220October 24, 2004FIN100.001,000,000$/3yrs
99Timothy Chisholm (R)C 5' 5" 18021May 02, 2003CAN100.001,000,000$/3yrs
11Abram ZhmudskyRW 6' 6" 24635December 17, 1989RUS100.001,459,000$/2yrs
4Glynn SimpsonD 5' 7" 17826October 19, 1998USA100.001,180,000$/1yrs
23Bedrich VisekRW 5' 6" 18330September 16, 1994CZE100.001,224,000$/2yrs
0Paco EichhornLW 5' 11" 19733September 14, 1991USA100.001,414,000$/2yrs
78Valdemar ToressonLW 6' 8" 22235July 05, 1989SWE100.002,109,000$/2yrs
0Danny GauthierRW 5' 10" 18824March 24, 2000CAN100.00912,000$/2yrs
27Tanner NapierRW 6' 6" 23928April 23, 1996CAN100.002,170,000$/4yrs
0Aston CritchleyLW 5' 9" 18836May 03, 1988USA100.004,000,000$/4yrs
10Cameron LodewyksC 6' 7" 20423January 18, 2001CAN100.003,750,000$/5yrs
25Robert SismaC 5' 7" 17835April 10, 1989CZE100.001,604,000$/2yrs
0Lee MetcalfeLW 6' 6" 22335January 24, 1989CAN100.002,500,000$/2yrs
28Anton VekselbergLW 6' 3" 20527December 01, 1997RUS100.001,165,000$/3yrs
17Manas ArzuevRW 6' 1" 20724July 07, 2000KAZ100.003,425,000$/5yrs
0Jaiden MoarC 6' 0" 20330August 20, 1994CAN100.002,500,000$/2yrs
0Randy MeritieC 5' 10" 18931February 21, 1993FIN100.001,044,000$/2yrs
97Wes PushkaLW 5' 5" 18827May 06, 1997CAN100.001,605,000$/3yrs
11Charlie EsauD 5' 8" 18529October 05, 1995CAN100.001,204,000$/1yrs
0Ragnvald MynttiRW 6' 3" 18030October 17, 1994FIN100.001,319,000$/3yrs
2Harper FrickD 5' 8" 18926July 21, 1998USA100.001,533,000$/4yrs
93Newton DeeC 5' 9" 16632July 10, 1992USA100.001,979,000$/2yrs
90Valentin Lokhanov (R)LW 6' 6" 23420April 20, 2004RUS100.001,000,000$/3yrs
0Ludvik KemppainenRW 6' 5" 20435February 20, 1989SWE100.001,689,000$/2yrs
0Josef DolnicekLW 5' 11" 18031June 05, 1993CZE100.001,179,000$/2yrs
89Sacha TavernerLW 6' 4" 21135September 04, 1989CAN100.00934,000$/1yrs
88Karl-Johan SchmidtLW 5' 5" 18932May 06, 1992DEN100.001,214,000$/2yrs
0Roman MishuyevD 6' 1" 19028October 23, 1996RUS100.00580,000$/1yrs
90Ihor NikitenkoC 6' 6" 23929July 25, 1995UKR100.00829,000$/1yrs
86Loyd LogginsC 6' 0" 18035October 08, 1989USA100.002,300,000$/1yrs
0Seikku EleniusRW 5' 9" 17129July 02, 1995FIN100.001,544,000$/1yrs
0Konstantin PastushenkoRW 5' 8" 18331September 16, 1993RUS100.001,319,000$/1yrs
82Zackary NowryC 6' 1" 20935July 19, 1989CAN100.003,950,000$/3yrs
19Nathanael MillerLW 6' 8" 20819September 14, 2005USA100.002,800,000$/5yrs
0Thomas GillmanLW 5' 6" 17723December 06, 2001USA100.002,085,000$/2yrs
7Antoni PetherbridgeLW 6' 0" 21322September 27, 2002USA100.003,100,000$/5yrs
73Irmin RosnerD 5' 10" 19028June 07, 1996GER100.002,200,000$/5yrs
13Milo VolcanRW 6' 6" 20529October 17, 1995CAN100.001,494,000$/3yrs
87Stephan BhatiaC 6' 3" 19831September 21, 1993CAN100.001,429,000$/4yrs
0Andrew GranfeltC 6' 2" 20034November 19, 1990FIN100.002,100,000$/2yrs
72R.J. UptonLW 5' 5" 18731January 07, 1993CAN100.001,154,000$/1yrs
0Benito MathersRW 5' 5" 17029March 21, 1995USA100.001,159,000$/4yrs
21Kerby DaviaultRW 5' 7" 18527September 21, 1997CAN100.004,250,000$/5yrs
77Jayce PetrieRW 6' 0" 21533July 09, 1991USA100.001,600,000$/2yrs
24Brentt BingRW 5' 9" 18527May 04, 1997USA100.001,185,000$/1yrs
48Julien GhantousC 5' 5" 16725July 13, 1999CAN100.001,008,000$/4yrs
8Rasmus KosoD 6' 6" 20629February 10, 1995FIN100.001,674,000$/2yrs
11A.C. WestrenC 5' 11" 19027July 06, 1997USA100.001,295,000$/3yrs
0Srebrenko CvitanovicC 5' 5" 18428October 18, 1996CRO100.003,694,846$/5yrs
78Frederic MariniD 5' 9" 18225August 11, 1999CAN100.001,572,000$/1yrs
83B.J. Keogan (R)LW 5' 11" 19920January 22, 2004CAN100.001,000,000$/3yrs
22Kody Schutz (R)LW 6' 2" 20619July 02, 2005USA100.001,000,000$/3yrs
0Ustin TrynkovLW 5' 10" 17924March 27, 2000RUS100.001,582,000$/1yrs
68Kalle-Veikko KekalainenC 5' 10" 17731February 03, 1993FIN100.001,019,000$/2yrs
0Leighton TendlerC 5' 5" 17823May 24, 2001CAN100.001,677,000$/2yrs
37Michal EnglandLW 6' 6" 25036July 23, 1988CAN100.001,609,000$/2yrs
63Melvin HertzD 6' 7" 25031March 08, 1993SWE100.001,019,000$/4yrs
0Sterling CapelleC 5' 10" 16729February 27, 1995CAN100.001,269,000$/2yrs
51Enzo SchultzD 6' 8" 22629March 10, 1995CAN100.00989,000$/1yrs
3Chipper SammonsD 6' 0" 21036April 01, 1988USA100.001,494,000$/2yrs
17Stefan GordonRW 6' 5" 24626August 17, 1998CAN100.001,463,000$/3yrs
14Thomas BraaksmaC 6' 6" 22534June 07, 1990NED100.001,244,000$/2yrs
0Aki-Ville LalloLW 6' 8" 21926April 09, 1998FIN100.002,913,000$/4yrs
8German TabanovRW 6' 6" 23527August 01, 1997RUS100.001,730,000$/4yrs
88Jefferey OHoranRW 5' 8" 18030April 03, 1994USA100.00650,000$/1yrs
0Brady EuropeC 6' 1" 19126November 19, 1998CAN100.001,583,000$/3yrs
81Mikhail ChekvinRW 6' 4" 22720January 05, 2004RUS100.001,425,000$/2yrs
94Kiefer ZoerbC 6' 8" 21525October 05, 1999CAN100.001,327,000$/4yrs
13Pavel BoykoC 5' 9" 17234March 20, 1990CZE100.001,419,000$/2yrs
19Niclas SaarelainenRW 6' 4" 20226June 24, 1998FIN100.001,528,000$/2yrs
21Kaiden SimmondsC 5' 9" 16930August 12, 1994CAN100.00979,000$/1yrs
0Henric AlfredssonC 5' 8" 17827April 03, 1997SWE100.00815,000$/4yrs
8Chet MacintyreRW 5' 11" 20528August 14, 1996CAN100.001,400,000$/1yrs
39Marly RuttanC 5' 8" 16726September 01, 1998CAN100.00948,000$/1yrs
24Lukasz PomfretD 5' 6" 18724October 27, 2000CAN100.001,572,000$/4yrs
4Dominic SaundersonD 6' 1" 18427March 18, 1997CAN100.001,015,000$/2yrs
42Afanasy YefimovichRW 5' 9" 18932October 01, 1992RUS100.001,274,000$/1yrs
37Alexis PitsadiotisD 6' 8" 21929April 17, 1995CAN100.001,209,000$/4yrs
0Laurent GodboutC 6' 3" 21525May 14, 1999CAN100.002,844,444$/5yrs
12Grels HohkaC 6' 8" 20931April 03, 1993FIN100.001,244,000$/4yrs
92Barnabas VilezsalRW 6' 7" 23926August 15, 1998HUN100.001,303,000$/4yrs
12Derrick PinchesLW 6' 5" 20123August 25, 2001USA100.001,097,000$/1yrs
0Kenney BostromLW 6' 6" 24636July 17, 1988CAN100.001,494,000$/1yrs
14Olin WyldeRW 5' 6" 17425February 15, 1999CAN100.001,347,000$/2yrs
98Milo MccloskeyLW 6' 2" 18834April 18, 1990USA100.001,239,000$/1yrs
0Robert HaagLW 6' 2" 21333May 16, 1991FIN100.001,494,000$/1yrs
0Valentin MidyushkoC 6' 1" 21828May 09, 1996RUS100.00719,000$/3yrs
0Mikko-Matti ForsbladC 5' 7" 18831July 21, 1993FIN100.001,629,000$/2yrs
61Juha-Pekka KaukolaLW 6' 7" 23333July 19, 1991FIN100.001,384,000$/2yrs
39Maxym PansegrauLW 5' 9" 17727October 19, 1997CAN100.001,270,000$/1yrs
0Donavon LinlithgowRW 6' 3" 21123December 07, 2001USA100.004,250,000$/5yrs
16Quinton ParsonsLW 6' 5" 20328September 01, 1996CAN100.001,220,000$/1yrs
16Dayton ClementC 6' 2" 21632August 20, 1992CAN100.00909,000$/1yrs
88James Pontes (R)C 6' 1" 21721January 18, 2003CAN100.00800,000$/3yrs
11John-Michael Mcdonough (R)C 5' 10" 16620October 02, 2004CAN100.00800,000$/3yrs
19Lloyd Mceachern (R)LW 5' 10" 18021October 01, 2003CAN100.00900,000$/3yrs
27Per-Axel Ekengren (R)RW 5' 7" 16521August 25, 2003SWE100.001,000,000$/3yrs
0Dru Delisle (R)RW 6' 0" 20019June 24, 2005CAN100.001,000,000$/3yrs
69Terrence MazzeiLW 6' 3" 20427October 14, 1997CAN100.001,975,000$/3yrs
77Rhyse AndisonD 6' 8" 21227May 07, 1997CAN100.00988,000$/1yrs
11B.J. ZackRW 5' 5" 18719July 14, 2005USA100.002,535,000$/3yrs
0Leimo AliRW 6' 4" 23826April 13, 1998FIN100.00980,000$/4yrs
21Galen MccruddenC 5' 11" 20522July 08, 2002USA100.003,100,000$/5yrs
43Harry ClerkC 6' 7" 23724January 05, 2000USA100.001,155,000$/3yrs
17Phillips KaleighLW 5' 10" 17433August 02, 1991USA100.00779,000$/1yrs
5Garth ByrneD 6' 8" 21326June 28, 1998CAN100.00928,000$/2yrs
67Aron StraussfogelLW 6' 5" 25036April 03, 1988CAN100.001,099,000$/1yrs
69Anthoni PearsLW 6' 5" 21936September 09, 1988CAN100.001,644,000$/1yrs
10Freddie FrizzellRW 6' 6" 20236March 01, 1988CAN100.001,204,000$/2yrs
0Joe SjoblomC 6' 4" 21219March 21, 2005FIN100.002,460,000$/3yrs
42Derren FoxC 5' 6" 17736May 17, 1988USA100.001,574,000$/1yrs
24Braydon TrinhLW 6' 7" 23726February 13, 1998CAN100.00983,000$/2yrs
65Pierrick BerehowskyC 6' 4" 24727June 01, 1997CAN100.00840,000$/1yrs
4Layton NeveuD 5' 7" 16533February 18, 1991CAN100.00989,000$/2yrs
6Oiva LyttinenD 5' 5" 17234January 19, 1990FIN100.001,114,000$/1yrs
68Tadeas SprynarLW 6' 3" 18536March 24, 1988CZE100.002,888,991$/3yrs
0Dolf ImsengD 5' 9" 18027November 04, 1997SUI100.00815,000$/4yrs
0Joseph KnausRW 6' 3" 20021March 20, 2003GER100.001,535,000$/1yrs
14Garland NewkirkRW 6' 1" 21930September 19, 1994USA100.00999,000$/1yrs
13Dwight RobichaudC 5' 11" 20130September 02, 1994CAN100.001,729,000$/2yrs
18Andrei FlatleyC 6' 7" 22424April 16, 2000CAN100.001,232,000$/4yrs
0Curtis RowlandsD 6' 7" 24929April 07, 1995CAN100.001,389,000$/3yrs
9Urpo SchneiderRW 5' 8" 18826October 20, 1998FIN100.001,088,000$/4yrs
0Mikko TasanenLW 5' 6" 17329July 20, 1995FIN100.003,225,944$/5yrs
24Dominick MaclellanRW 5' 9" 18720April 21, 2004CAN100.001,715,000$/2yrs
26Vladilen MisinLW 6' 5" 21128September 27, 1996RUS100.00939,000$/1yrs
12Ryland TuazonC 5' 6" 18729January 24, 1995CAN100.002,923,297$/5yrs
17Yegor MylnikovLW 6' 1" 18825September 07, 1999RUS100.002,999,900$/4yrs
2Anton RozhkovD 6' 6" 21630December 16, 1994RUS100.001,500,000$/3yrs
19Laurent PresswoodD 6' 8" 21433July 02, 1991CAN100.001,239,000$/2yrs
0Darrel BaxD 5' 11" 18321November 13, 2003USA100.002,260,000$/1yrs
22Abel SkipperRW 5' 5" 18326October 21, 1998USA100.001,443,000$/2yrs
55Daniel WeberC 5' 10" 18121June 07, 2003SWE100.001,925,000$/1yrs
35Pete EckersleyC 6' 1" 19631February 20, 1993USA100.00719,000$/4yrs
0Bramwell BeaumontLW 5' 9" 18436August 18, 1988USA100.00478,000$/3yrs
26Stanley CyncarRW 5' 8" 19036October 28, 1988CAN100.002,149,275$/3yrs
9Oleg AvinovRW 6' 2" 21327April 10, 1997RUS100.002,500,000$/5yrs
19Uno ThunLW 6' 7" 23634July 02, 1990SWE100.001,649,000$/2yrs
77Ali KurakovLW 6' 5" 21732March 21, 1992KAZ100.001,044,000$/2yrs
89Clifford NicklesC 6' 6" 24325June 27, 1999USA100.001,839,995$/5yrs
0Floyd Holst (R)RW 6' 6" 21321September 20, 2003USA100.00900,000$/3yrs
19Cole Mcure (R)C 6' 2" 21419April 23, 2005USA100.00800,000$/3yrs
96Artyom Kasutin (R)LW 5' 6" 17221July 11, 2003RUS100.00800,000$/3yrs
0Jamey Fequet (R)RW 6' 0" 18919May 04, 2005CAN100.00900,000$/3yrs
0Justice Wang (R)C 6' 5" 22521April 23, 2003CAN100.00800,000$/3yrs
0Toby HornbrookD 6' 5" 24029August 04, 1995CAN100.002,000,000$/4yrs
89Marc-Andre LarochelleRW 6' 7" 22922August 20, 2002CAN100.003,500,000$/5yrs
0Hugh ByerlyC 6' 4" 20635April 09, 1989USA100.002,813,000$/2yrs
58Kaarl KontturiC 5' 9" 17326August 12, 1998FIN100.00978,000$/4yrs
0Svyatoslav RaikovRW 5' 8" 18735March 14, 1989RUS100.001,864,000$/1yrs
55Villiam OikarinenD 6' 2" 18826October 24, 1998FIN100.001,613,000$/2yrs
0Johannes WilhelmssonRW 6' 1" 20530February 26, 1994SWE100.00664,000$/4yrs
60Dylan BezeauC 5' 10" 18734March 26, 1990CAN100.001,199,000$/2yrs
76Keyler KraftcheckD 5' 7" 18023September 17, 2001CAN100.001,800,000$/4yrs
0Bernt-Erik TakkinenLW 5' 9" 16533November 12, 1991FIN100.00654,000$/1yrs
23Terence BruneauLW 5' 5" 17932July 13, 1992CAN100.00579,000$/1yrs
55Tristen DunaLW 6' 7" 23330May 18, 1994CAN100.00999,000$/3yrs
0Vitaly AnikeyevC 5' 6" 18531July 24, 1993RUS100.001,254,000$/2yrs
79Andre SchleicherD 6' 5" 22028December 02, 1996GER100.001,110,000$/1yrs
28Rickey RoganD 6' 3" 20429April 08, 1995USA100.002,500,000$/5yrs
19Vintila DraganRW 6' 6" 21829May 01, 1995ROU100.00984,000$/2yrs
0Leonard BjorklundLW 6' 5" 21927September 23, 1997SWE100.001,240,000$/2yrs
0Wade OCuirneenRW 5' 11" 21425May 25, 1999USA100.001,008,000$/2yrs
0Montgomery FaulknerD 6' 1" 20436July 23, 1988USA100.001,713,000$/1yrs
58Ustin YenchevRW 6' 8" 21532September 01, 1992RUS100.001,400,000$/1yrs
22Leland MatyasD 5' 6" 17233February 15, 1991CAN100.001,224,000$/1yrs
71Osma GullforsRW 5' 6" 17924June 16, 2000FIN100.001,137,000$/4yrs
17Marcello KayRW 6' 1" 18323June 21, 2001CAN100.002,500,000$/5yrs
0Eetu-Pekka PylsyC 5' 7" 18336February 25, 1988FIN100.00889,000$/1yrs
18Hale JeffsLW 6' 1" 21923March 06, 2001USA100.001,107,000$/3yrs
42Santtu MinkkinenD 5' 9" 18934May 02, 1990FIN100.001,514,000$/1yrs
0Kjell Van Der KooiC 6' 4" 22321September 21, 2003NED100.001,125,000$/1yrs
85Torrey BirdsellC 6' 8" 23029November 26, 1995CAN100.00979,000$/1yrs
0Pyotr ZarubayevC 5' 6" 17929June 20, 1995RUS100.00764,000$/3yrs
9Wil GarlandC 6' 4" 23021June 15, 2003CAN100.001,710,000$/1yrs
0Jean-Maxime JohannsenC 5' 10" 18236December 14, 1988CAN100.00554,000$/1yrs
0Reko HongellD 5' 10" 16533September 28, 1991FIN100.00799,000$/1yrs
0Vents RekisRW 6' 6" 23134December 02, 1990LAT100.00979,000$/2yrs
9Riordan WinstoneC 6' 2" 21531April 03, 1993USA100.002,450,809$/4yrs
26Joel McgauleyRW 6' 8" 22828July 17, 1996CAN100.001,104,000$/1yrs
95Fynn MessnerRW 6' 1" 18527March 13, 1997GER100.001,359,000$/2yrs
98Maitland McclereyC 5' 5" 17533May 19, 1991USA100.001,500,000$/2yrs
17Yannick BerardLW 5' 7" 18126October 28, 1998CAN100.00758,000$/3yrs
0Randal PlaitisD 6' 5" 20028June 15, 1996CAN100.00880,000$/2yrs
47Craig BrutonC 6' 0" 18120October 14, 2004CAN100.002,065,000$/2yrs
72Dru MahovlichC 6' 0" 21231October 10, 1993CAN100.001,439,000$/1yrs
0Anton LebedRW 6' 2" 21326March 14, 1998RUS100.00735,000$/4yrs
0Nevin CallaghanLW 5' 8" 18133June 04, 1991CAN100.001,049,000$/2yrs
88Anton VisinescuRW 5' 6" 18836March 06, 1988ROU100.00644,000$/1yrs
43Randall SappingtonLW 6' 8" 23932October 22, 1992USA100.001,600,000$/1yrs
26Christian BendelRW 6' 0" 19935March 01, 1989GER100.001,089,000$/2yrs
70Danny GourlieLW 6' 5" 24326November 17, 1998CAN100.00693,000$/2yrs
0Klas AaltioLW 6' 2" 19121November 27, 2003FIN100.002,025,000$/1yrs
74Zaine BoschC 6' 0" 20527June 14, 1997CAN100.001,565,000$/3yrs
10Maksim LalancetteLW 5' 5" 18432May 07, 1992CAN100.001,064,000$/2yrs
14Olof StrandD 6' 5" 20029June 11, 1995SWE100.001,159,000$/4yrs
90Gib ChafinRW 5' 5" 17122April 13, 2002USA100.002,100,000$/5yrs
0Fyodor LazarenkoRW 6' 8" 21936October 03, 1988RUS100.00
0Brooks GoupilC 6' 1" 18623August 01, 2001CAN100.001,585,000$/1yrs
0Keven BreretonC 5' 8" 19032October 27, 1992CAN100.00969,000$/1yrs
56Wesley GroulxC 6' 7" 20227November 12, 1997CAN100.002,300,000$/5yrs
49Hillel HopsonRW 5' 11" 21930February 20, 1994USA100.001,304,000$/3yrs
15Steve MunslowLW 5' 10" 18828November 21, 1996GBR100.002,004,000$/1yrs
92Loughlin DoweRW 6' 6" 22221March 14, 2003USA100.001,985,000$/1yrs
79Philippe-Olivier Jansen (R)LW 6' 0" 21721March 15, 2003CAN100.00800,000$/3yrs
34Rong Zilei (R)LW 5' 5" 17519April 11, 2005CHN100.001,000,000$/3yrs
0Adrien Karygiannis (R)LW 6' 1" 18521December 20, 2003CAN100.00900,000$/3yrs
37Mathys Nemeth (R)RW 5' 10" 16721December 05, 2003CAN100.00900,000$/3yrs
27Fletcher Melindy (R)C 6' 6" 24619July 04, 2005CAN100.001,000,000$/3yrs
19Ronnie Syrjala (R)C 5' 10" 18018February 15, 2006FIN100.001,000,000$/3yrs
88Yefim Sazonov (R)LW 5' 10" 17119February 16, 2005RUS100.00900,000$/3yrs
0Ritchie Kruger (R)C 6' 0" 20918September 07, 2006USA100.00900,000$/3yrs
0Errol Merwin (R)RW 6' 8" 21218November 06, 2006USA100.00900,000$/3yrs
0Cliff Deruelle (R)C 6' 8" 20718April 18, 2006CAN100.001,000,000$/3yrs
0Jamal GrattonLW 5' 8" 18823July 25, 2001CAN100.001,100,000$/3yrs
34Jonah FountaineRW 5' 9" 17336November 27, 1988USA100.001,069,000$/2yrs
20Bjorn Ten BergeD 6' 7" 23034February 02, 1990NED100.001,400,000$/3yrs
36Vallu MesikammenLW 5' 6" 17134April 07, 1990FIN100.001,215,000$/1yrs
0Misko BureauD 6' 2" 19931June 07, 1993CAN100.001,079,000$/1yrs
10Bill BrelihLW 6' 3" 21925June 28, 1999CAN100.001,323,000$/4yrs
20Trent HarveyC 5' 11" 20535March 04, 1989USA100.001,000,000$/2yrs
2Lukas PresslD 5' 8" 18134May 25, 1990CZE100.00834,000$/2yrs
44Kalervo KivonenD 6' 5" 22530February 11, 1994FIN100.001,079,000$/4yrs
6Svyatoslav MylnikovD 6' 4" 24331November 27, 1993RUS100.001,680,000$/3yrs
95Anthony HeintzeC 6' 4" 20231January 03, 1993DEN100.00
18Brantley LangevinRW 5' 9" 18527June 19, 1997USA100.003,900,000$/5yrs
0Daniil MirnovRW 6' 5" 23222January 04, 2002RUS100.001,913,000$/5yrs
17E.J. MakinC 6' 5" 23230October 16, 1994CAN100.00699,000$/3yrs
0Giff BradburyLW 5' 11" 21827July 17, 1997USA100.00560,000$/4yrs
0Ennis HuskinsonRW 6' 8" 21730April 14, 1994USA100.00834,000$/3yrs
0Charles-Anthony BarilkoLW 5' 5" 17435October 14, 1989CAN100.00824,444$/1yrs
44Dayton PresswoodLW 6' 7" 20529June 17, 1995CAN100.001,439,000$/1yrs
0Roch FinglandLW 5' 7" 19022April 03, 2002CAN100.001,432,286$/5yrs
8Conrade DoleD 6' 8" 23635December 26, 1989USA100.001,800,000$/1yrs
81Ike CurrerRW 6' 4" 20726February 05, 1998USA100.00843,000$/4yrs
0Jake CorbinRW 6' 3" 20531August 23, 1993CAN100.001,169,000$/2yrs
0Eddie SchmidtkeRW 6' 1" 21427August 21, 1997CAN100.00955,000$/1yrs
34Steven PinsonneaultC 6' 4" 21221June 27, 2003CAN100.001,375,000$/1yrs
0Sam WebberC 5' 7" 18027August 24, 1997USA100.00693,000$/2yrs
27Jordie DevincentisD 5' 6" 18536October 22, 1988CAN100.001,044,000$/1yrs
27Finn MichaudC 6' 3" 21133July 05, 1991CAN100.00634,000$/2yrs
22Harding FremlinRW 6' 7" 24028March 11, 1996USA100.00600,000$/5yrs
0Pablo LippLW 5' 9" 17734May 24, 1990USA100.002,600,000$/1yrs
35Cruz DupontRW 5' 6" 19030September 11, 1994CAN100.00769,000$/3yrs
55Frederic MaidensLW 5' 6" 17626August 09, 1998CAN100.00900,000$/3yrs
13Bogdan LaptevLW 5' 5" 17723April 24, 2001RUS100.001,892,000$/1yrs
5Eric PicklykD 6' 5" 24830May 20, 1994CAN100.00854,000$/3yrs
0Vladilen BarichevRW 5' 11" 19036February 20, 1988RUS100.001,274,000$/1yrs
43Kevin ElsonRW 5' 10" 16525August 25, 1999CAN100.001,143,000$/1yrs
15Lindell ReynoldsLW 6' 3" 21133April 09, 1991USA100.001,129,000$/2yrs
95Dillan ZukeRW 6' 8" 23333May 05, 1991CAN100.001,290,000$/2yrs
0Brigham EveleighC 6' 7" 20527October 23, 1997USA100.001,200,000$/1yrs
2Davide MockD 6' 0" 21727November 05, 1997CAN100.00840,000$/4yrs
28Devon GuptillC 6' 7" 23227January 28, 1997CAN100.00530,000$/2yrs
