Goalies

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
1Sampa PaunonenG 6' 7" 23128June 15, 1996FIN100.003,000,000$/5yrs
1Ash GalvinG 6' 4" 20128March 07, 1996USA100.001,945,000$/1yrs
0J.T. MacleishG 6' 0" 18328May 25, 1996USA100.001,985,000$/3yrs
1Dillon ValenzuelaG 6' 7" 21534June 09, 1990CAN100.001,985,000$/2yrs
27Andrew DumontG 6' 1" 19125August 06, 1999CAN100.002,050,000$/3yrs
31Thatcher GoodyearG 5' 5" 17726September 15, 1998USA100.001,847,500$/3yrs
0Innis KnoxG 6' 5" 23833July 15, 1991USA100.002,700,000$/2yrs
1Andrew WiewelG 5' 11" 20731June 24, 1993CAN100.002,010,000$/2yrs
31Ingemar SjobergG 5' 11" 20831September 08, 1993SWE100.001,810,000$/2yrs
39Cooper FornataroG 6' 8" 22128January 16, 1996CAN100.001,915,000$/3yrs
0Karim HogdalG 5' 5" 16528January 16, 1996FIN100.001,675,000$/3yrs
31Stephane WazasnikG 5' 5" 19026August 28, 1998CAN100.001,770,000$/1yrs
0Kellen TraynerG 6' 8" 23633November 11, 1991CAN100.002,145,000$/2yrs
31Leon Campaner (R)G 5' 9" 18021March 06, 2003CAN100.001,000,000$/3yrs
0Par MellgrenG 5' 11" 21235May 07, 1989SWE100.002,500,000$/1yrs
0Ludvik LyngmoG 6' 7" 21234March 20, 1990NOR100.00
41Yury KononenkoG 6' 5" 21236July 18, 1988RUS100.001,985,000$/2yrs
35Terrance AudetG 5' 9" 19027May 08, 1997CAN100.001,632,500$/2yrs
0Mangjeol Su-CheolG 6' 1" 21730August 28, 1994KOR100.001,530,000$/4yrs
29Kyllian LindG 6' 7" 23627February 03, 1997CAN100.002,047,500$/3yrs
13J.T. HaggartG 6' 7" 23936March 10, 1988USA100.001,675,000$/1yrs
41Marco Rutherford (R)G 6' 5" 21420August 01, 2004CAN100.001,000,000$/3yrs
0Yohan NemethG 6' 7" 25031May 04, 1993CAN100.00
31Harri-Juhani SutelainenG 5' 6" 16625December 12, 1999FIN100.001,672,500$/4yrs
71Dirke HammersG 6' 8" 23429August 07, 1995USA100.001,705,000$/1yrs
31Levi RadmacherG 5' 8" 18433April 13, 1991CAN100.001,715,000$/1yrs
0Pitt KidwellG 5' 6" 18029June 25, 1995USA100.001,530,000$/2yrs
0Corbin BrossoitG 6' 6" 24131October 25, 1993CAN100.001,850,000$/3yrs
30Sammie MckellochG 5' 8" 17026June 17, 1998USA100.001,672,500$/3yrs
0Barron DowlerG 6' 5" 22821May 13, 2003USA100.002,050,000$/1yrs
61Parttyli KruusG 6' 3" 21129November 18, 1995FIN100.001,705,000$/1yrs
30Benoit LoewenG 6' 7" 24034May 27, 1990CAN100.001,672,500$/1yrs
31Channing JeromeG 6' 3" 20733January 13, 1991CAN100.001,577,500$/2yrs
40Volmar TarvainenG 5' 6" 17834March 16, 1990FIN100.001,672,500$/1yrs
34Caden BotelerG 6' 0" 21821March 26, 2003USA100.001,715,000$/1yrs
31Pierre-Anthony BackG 6' 3" 19623April 09, 2001CAN100.001,675,000$/2yrs
50Halvar Tirinen (R)G 6' 5" 21220May 18, 2004FIN100.00900,000$/3yrs
0Bryce Bruha (R)G 5' 11" 18220May 26, 2004CAN100.00800,000$/3yrs
1Lars-Bjorn SundholmG 5' 7" 16927December 28, 1997SWE100.002,750,000$/5yrs
1Alexander SipulaG 6' 5" 21129December 08, 1995SVK100.001,602,500$/3yrs
31Patrice DoullG 5' 9" 18936September 16, 1988CAN100.002,100,000$/5yrs
0Roderick BowlesG 6' 5" 21332October 03, 1992CAN100.00
35Jensen PetterssonG 6' 3" 18326October 16, 1998CAN100.001,497,500$/2yrs
1Robin MulliganG 6' 2" 19635December 13, 1989CAN100.002,100,000$/2yrs
1Zakhar ShkurinG 6' 8" 24532June 17, 1992RUS100.002,000,000$/2yrs
36Ustin ZharnovG 6' 0" 21531March 28, 1993RUS100.001,675,000$/1yrs
33Jack BernerG 5' 7" 18332November 06, 1992SWE100.001,497,500$/1yrs
31Presley ActonG 6' 7" 24634September 28, 1990CAN100.001,000,000$/2yrs
37Ruben Junnilainen (R)G 5' 11" 19021September 06, 2003FIN100.00800,000$/3yrs
0Tsurayuki ShibaharaG 5' 5" 17527August 04, 1997JPN100.001,632,500$/3yrs
36Ives RisleyG 5' 7" 17231March 25, 1993USA100.001,577,500$/2yrs
0Magnus PimmG 6' 2" 21727February 07, 1997CAN100.001,540,000$/4yrs
35Janos RomoG 6' 1" 21134October 21, 1990FIN100.001,050,000$/1yrs
35Gleb KramarevG 5' 8" 17627August 08, 1997RUS100.001,537,500$/2yrs
0Rio PelchatG 5' 9" 17134April 05, 1990CAN100.00
1Tor KronbergG 5' 10" 17019July 10, 2005SWE100.001,945,000$/3yrs
0Yevgeny ShkurinG 5' 10" 17534March 18, 1990RUS100.00
0Emilio IstadG 6' 5" 20620April 14, 2004NOR100.001,712,500$/2yrs
1Svyatoslav NikushkinG 6' 7" 22330January 09, 1994RUS100.001,632,500$/1yrs
0Joska LaatikainenG 6' 1" 20732July 07, 1992FIN100.001,672,500$/1yrs
0Louis HeideG 6' 4" 22625May 25, 1999CAN100.001,807,500$/4yrs
75Daulton Gammond (R)G 5' 6" 18420November 08, 2004CAN100.00800,000$/3yrs
30Olaf Patalong (R)G 5' 9" 18419October 04, 2005POL100.00900,000$/3yrs
32Jean-Daniel Dhaliwal (R)G 6' 8" 23220November 07, 2004CAN100.00800,000$/3yrs
40Wiktor Ehn (R)G 5' 11" 21319March 22, 2005SWE100.001,000,000$/3yrs
0Ascan RoseG 6' 7" 24234November 24, 1990GER100.001,755,000$/1yrs
32Ignat OmelichevG 6' 6" 23935June 20, 1989RUS100.00
1Olli-Ville ArrakG 6' 5" 25036September 02, 1988FIN100.001,650,000$/2yrs
31Luis HenrichG 6' 3" 21823June 06, 2001GER100.001,504,000$/2yrs
70Sergio BazzaniG 5' 5" 18430April 22, 1994ITA100.001,675,000$/3yrs
31Finley KearseyG 5' 5" 16733September 05, 1991USA100.001,497,500$/1yrs
0Ryan CollisonG 5' 11" 21524April 14, 2000CAN100.001,675,000$/1yrs
0Marten ShamblinG 5' 5" 17624October 26, 2000USA100.001,672,500$/1yrs
33Karl Pyy (R)G 5' 11" 21821July 19, 2003FIN100.00800,000$/3yrs
1Rico Suellentrop (R)G 6' 2" 22021January 25, 2003USA100.002,499,999$/5yrs
31Patrick Richter (R)G 6' 0" 21321March 23, 2003SWE100.001,988,500$/5yrs
1Pascal LordG 5' 8" 18522October 18, 2002CAN100.001,755,000$/5yrs
0Romeo BasranG 6' 7" 21936December 17, 1988CAN100.001,672,500$/2yrs
31Dustin TousignantG 6' 4" 21025June 22, 1999CAN100.00200,000$/5yrs
1Rylee Hak (R)G 6' 2" 22019April 21, 2005CAN100.001,807,500$/3yrs
32Tobias WestmanG 5' 10" 17727May 11, 1997SWE100.001,670,000$/3yrs
0Paulo KeitaanrantaG 5' 5" 17425February 11, 1999FIN100.001,365,000$/3yrs
35Jim GloecknerG 5' 10" 18624June 09, 2000CAN100.001,751,000$/2yrs
30Jari-Henri HakkinenG 5' 9" 16635August 25, 1989FIN100.00850,000$/1yrs
35Dominik MireaultG 5' 10" 17933September 08, 1991CAN100.001,530,000$/2yrs
0Matts WesterholmG 5' 6" 18134June 15, 1990FIN100.001,655,500$/1yrs
1Visa-Antti ReimavuoG 6' 4" 23426January 26, 1998FIN100.001,675,000$/1yrs
34Stan Krowina (R)G 6' 5" 23121August 09, 2003CAN100.00900,000$/5yrs
32Brodie Helyar (R)G 5' 7" 18421March 20, 2003USA100.001,500,000$/2yrs
39Jeremie SoderbergG 5' 8" 17022November 03, 2002CAN100.001,600,000$/2yrs
0Stanley CavosieG 5' 10" 18533July 14, 1991USA100.00
0Tylor RebeloG 5' 5" 17727September 17, 1997CAN100.001,510,000$/5yrs
0Ferdinand GodbeyG 5' 11" 20933September 12, 1991USA100.001,497,500$/2yrs
41Zachary AndjelicG 5' 10" 18421March 07, 2003CAN100.001,537,500$/1yrs
0Jesse ReinoG 6' 1" 18122August 18, 2002FIN100.001,913,000$/5yrs
0Don LorviG 6' 3" 20035September 05, 1989FIN100.00
0Carl-Johan Paakkala (R)G 6' 3" 18220October 08, 2004FIN100.001,540,000$/2yrs
58Valeryy LyasyukG 6' 3" 20526May 10, 1998BLR100.00
35Nikolas DrapeauG 5' 6" 18328October 27, 1996CAN100.001,497,500$/1yrs
0Nevin WakalukG 5' 10" 17729February 07, 1995CAN100.001,365,000$/4yrs
30Hakan HagerG 6' 6" 25032February 22, 1992SWE100.00
0Keevin Fostvelt (R)G 5' 9" 17020February 14, 2004CAN100.001,537,500$/2yrs
0Antonio JeanG 6' 3" 19336August 02, 1988CAN100.00350,000$/2yrs
0Eric FontinhaG 6' 7" 25034October 20, 1990CAN100.00
0Jessey Tarasuk (R)G 6' 8" 20720November 02, 2004CAN100.00800,000$/3yrs
0Cassidy Duck (R)G 6' 8" 23720April 11, 2004USA100.00800,000$/3yrs
29Rafal PappsG 5' 9" 17634March 13, 1990CAN100.001,497,500$/1yrs
41Ray MiinanenG 5' 11" 18324January 09, 2000FIN100.001,227,500$/4yrs
0Taras ChasovoyG 5' 6" 17934December 11, 1990RUS100.00
0Lari-Joona LautamakiG 6' 5" 24725September 08, 1999FIN100.00
34Harri-Antti YrjanenG 5' 10" 17333January 27, 1991FIN100.00
0Linus SmedsG 5' 8" 17030February 09, 1994SWE100.001,365,000$/2yrs
35Patrick CarlyleG 6' 5" 24120December 10, 2004CAN100.001,807,500$/2yrs
32Ebbe AlmariG 5' 6" 18731December 25, 1993FIN100.00700,000$/1yrs
55Irving NickensG 6' 4" 20822April 10, 2002USA100.001,359,086$/3yrs
0Dominique StumpfG 6' 2" 21429October 18, 1995USA100.001,595,000$/3yrs
0Darin CallwoodG 6' 5" 22833November 01, 1991USA100.001,530,000$/1yrs
50Maximilian HolmG 6' 5" 21331November 22, 1993CAN100.001,355,000$/2yrs
30Derek BhungalG 6' 5" 20222April 08, 2002CAN100.002,090,000$/5yrs
0Sebastjan BratecG 5' 7" 17231April 15, 1993SLO100.00
32Tord Tourula (R)G 5' 7" 16620December 07, 2004FIN100.001,395,000$/2yrs
0Ivan Peshekhonov (R)G 5' 10" 17521January 01, 2003RUS100.001,700,000$/3yrs
1Jameson Thibeault (R)G 5' 6" 18121September 04, 2003CAN100.001,200,000$/5yrs
0Vladislav Stasenko (R)G 6' 1" 19319December 06, 2005RUS100.001,705,000$/4yrs
32Atley HebertG 5' 8" 17123January 02, 2001USA100.001,497,500$/4yrs
72Jonas DrbohlavG 6' 8" 21035March 22, 1989CZE100.001,596,026$/3yrs
7Artyom Vadeyev (R)G 6' 1" 20219October 02, 2005RUS100.001,530,000$/1yrs
0Willy WelsfordG 5' 10" 17036February 24, 1988CAN100.001,405,000$/2yrs
0Nigel HagenG 6' 4" 21725April 03, 1999CAN100.001,365,000$/2yrs
0Nelson Blenkinsop (R)G 5' 7" 18221December 08, 2003USA100.000$/1yrs
0Arron Sandercock (R)G 6' 7" 21821December 19, 2003USA100.000$/1yrs
38Johnathon StrachanG 6' 6" 21329January 21, 1995CAN100.001,325,000$/2yrs
0Bernt PalmbergG 6' 5" 22335January 09, 1989SWE100.00
33Oszkar KardosG 6' 3" 18427September 24, 1997HUN100.001,187,500$/3yrs
0Eric ArchibaldG 6' 3" 19531May 12, 1993CAN100.001,530,000$/1yrs
41Emmery GruerG 6' 2" 18536April 06, 1988USA100.001,267,500$/2yrs
0Yefim RogozhkinG 6' 3" 21524May 20, 2000RUS100.003,050,000$/5yrs
0Waylon FryerG 6' 5" 24130March 03, 1994USA100.00
40Loren SeebergG 6' 0" 19933December 21, 1991DEN100.001,395,000$/1yrs
0Heikki-Sakari Lod (R)G 6' 4" 20921May 25, 2003FIN100.000$/1yrs
11Coleman Macnab (R)G 6' 5" 22820January 09, 2004CAN100.001,675,000$/2yrs
35Lubomir DerdzinskiG 6' 2" 18430September 18, 1994POL100.001,457,500$/2yrs
0Jindrich BojkoG 5' 11" 19121January 20, 2003CZE100.001,632,500$/1yrs
0Artemy VadeyevG 5' 8" 17933December 12, 1991RUS100.00
30Feliks PirttijarviG 5' 5" 18425December 13, 1999FIN100.001,267,500$/4yrs
0Corby Easton (R)G 5' 8" 16920December 10, 2004USA100.001,445,000$/2yrs
0Jean PortalG 5' 11" 19234March 06, 1990FRA100.00
0Didier FosseG 6' 1" 20029April 12, 1995FRA100.00
30Albert BrkljacaG 6' 1" 18024April 19, 2000CRO100.001,365,000$/4yrs
0Nicklas KeranenG 5' 10" 16832January 03, 1992SWE100.00
40Robinson BlowersG 6' 8" 20723January 28, 2001USA100.001,537,500$/1yrs
0Jean-Daniel DesormeauxG 5' 10" 18124December 24, 2000CAN100.001,227,500$/1yrs
0Ellary Sarsfield (R)G 6' 8" 20721October 02, 2003USA100.000$/1yrs
0Graeme BourdeauG 6' 8" 20324March 12, 2000CAN100.001,457,500$/1yrs
0Derick SordetG 5' 6" 18927July 26, 1997CAN100.001,217,500$/2yrs
35Gregory AlenG 5' 5" 18535July 05, 1989FIN100.00
0Jesperi Airasvaara (R)G 6' 2" 18020September 26, 2004FIN100.001,395,000$/2yrs
60Cayden MacguiganG 5' 6" 17221December 15, 2003CAN100.001,352,500$/1yrs
32Derk KayeG 5' 11" 20122December 10, 2002USA100.001,600,000$/2yrs
0Ashley PancelG 6' 7" 21023July 15, 2001CAN100.00
0Beck YastrzemskiG 5' 5" 19034August 19, 1990USA100.00
38Kerr Rich (R)G 5' 9" 16520March 22, 2004USA100.00614,000$/4yrs
0Walfrid Koskivuori (R)G 5' 11" 18421August 02, 2003FIN100.000$/1yrs
0Oleg DarsigovG 5' 11" 19532February 24, 1992RUS100.00
0Kameron LuchinskiG 6' 4" 24526January 26, 1998CAN100.00
0Ethan FernhoutG 5' 10" 17821September 23, 2003CAN100.00497,000$/4yrs
0Arttu-Petteri Loukojarvi (R)G 5' 9" 16821January 09, 2003FIN100.000$/1yrs
0Giovanni Ontkean (R)G 6' 8" 20321September 03, 2003CAN100.000$/1yrs
0Ingmar Einarsson (R)G 6' 7" 23421May 10, 2003SWE100.000$/1yrs
0Darius RustyG 5' 5" 19025July 17, 1999CAN100.00
0Vladislav JunaG 6' 6" 23825May 09, 1999CZE100.00258,000$/2yrs
30Samuel GerritsG 6' 1" 19136January 24, 1988CAN100.00
0Seth FredricksonG 5' 11" 18434November 17, 1990CAN100.00
0Ludvig Fyhr (R)G 5' 11" 19020December 17, 2004SWE100.00
0Carmen McmullenG 6' 8" 23521October 11, 2003USA100.00
0Dolan ConacherG 5' 8" 17422January 01, 2002USA100.00
0Kenney Huot (R)G 5' 5" 16921July 03, 2003CAN100.000$/1yrs
0Von Ellacott (R)G 6' 0" 18521March 12, 2003USA100.000$/1yrs
29Gotz Lichtenberg (R)G 5' 5" 18819July 04, 2005GER100.00
0Kolter DoranG 6' 0" 21521June 15, 2003USA100.00
34Harden ScheerG 6' 1" 20634May 08, 1990USA100.00
0Adrian Rhodin (R)G 5' 10" 18621October 09, 2003SWE100.000$/1yrs
0Su Hyeon-Mok (R)G 6' 5" 25020April 02, 2004KOR100.00
0Vjeran MatkoG 5' 11" 19134July 20, 1990CRO100.00
0Duff HoffmanG 5' 8" 17724July 07, 2000USA100.00
0Langford BingeG 6' 3" 19122July 09, 2002USA100.00
0Saku-Petteri Tahvanainen (R)G 6' 8" 24919May 03, 2005FIN100.00247,000$/4yrs
31Ansu JarvelainenG 5' 7" 16721December 22, 2003FIN100.00352,000$/4yrs
0Daniel FraserG 5' 5" 16921November 27, 2003CAN100.00
0Linley FearsG 5' 7" 17023November 27, 2001USA100.00
60Fitzgerald Foot (R)G 5' 5" 16719September 21, 2005USA100.001,187,500$/3yrs
0Gregory Wudrick (R)G 6' 2" 18619May 13, 2005CAN100.00