Cap Central

SEASON 2 SALARY CAP
UPPER LIMIT:46,000,000$
LOWER LIMIT: 2,600,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Muertos | 30,557,500$ | 30,557,500$ | 21 | 0$ | 0$ | 0$ | 46,000,000$ |
Blizzard | 32,043,500$ | 32,043,500$ | 22 | 0$ | 0$ | 0$ | 46,000,000$ |
Privateers | 36,210,000$ | 36,210,000$ | 21 | 0$ | 0$ | 0$ | 46,000,000$ |
Samurai | 30,083,000$ | 30,083,000$ | 24 | 0$ | 0$ | 0$ | 46,000,000$ |
Trident | 29,951,275$ | 29,951,275$ | 20 | 0$ | 0$ | 0$ | 46,000,000$ |
North Stars | 28,275,220$ | 28,275,220$ | 21 | 0$ | 0$ | 0$ | 46,000,000$ |
Mighty Moose | 32,623,088$ | 32,623,088$ | 21 | 0$ | 0$ | 0$ | 46,000,000$ |
Redbull | 37,526,000$ | 37,526,000$ | 23 | 0$ | 0$ | 0$ | 46,000,000$ |
Dynasty | 37,024,000$ | 37,024,000$ | 25 | 0$ | 0$ | 0$ | 46,000,000$ |
Orcas | 34,533,918$ | 34,533,918$ | 22 | 0$ | 0$ | 0$ | 46,000,000$ |
Blues | 27,499,000$ | 27,499,000$ | 20 | 0$ | 0$ | 0$ | 46,000,000$ |
Dockheads | 35,519,000$ | 35,519,000$ | 24 | 0$ | 0$ | 0$ | 46,000,000$ |
High Rollers | 27,823,495$ | 27,823,495$ | 23 | 0$ | 0$ | 0$ | 46,000,000$ |
Twisters | 30,841,500$ | 30,841,500$ | 22 | 0$ | 0$ | 0$ | 46,000,000$ |
Bandits | 29,888,555$ | 29,888,555$ | 23 | 0$ | 0$ | 0$ | 46,000,000$ |
Razorbacks | 36,633,500$ | 36,633,500$ | 20 | 0$ | 0$ | 0$ | 46,000,000$ |
Maulers | 44,007,000$ | 44,007,000$ | 26 | 0$ | 0$ | 0$ | 46,000,000$ |
Stingrays | 35,833,000$ | 35,833,000$ | 22 | 0$ | 0$ | 0$ | 46,000,000$ |
Royals | 36,198,000$ | 36,198,000$ | 22 | 0$ | 0$ | 0$ | 46,000,000$ |
Mustangs | 26,204,849$ | 26,204,849$ | 20 | 0$ | 0$ | 0$ | 46,000,000$ |
Knights | 30,632,500$ | 30,632,500$ | 20 | 0$ | 0$ | 0$ | 46,000,000$ |
Harfang | 25,012,848$ | 25,012,848$ | 20 | 0$ | 0$ | 0$ | 46,000,000$ |
Chaos | 29,386,400$ | 29,386,400$ | 21 | 0$ | 0$ | 0$ | 46,000,000$ |
Militia | 20,925,000$ | 20,902,750$ | 20 | 0$ | 0$ | 0$ | 46,000,000$ |
Back to the Top